All measurements below are body measurements in centimetres - not garment measurements. If your child sits between two sizes, we recommend choosing the larger size.
| Size | Age | Chest | Waist | Hip | Height | Weight |
|---|---|---|---|---|---|---|
| 0000 | Newborn | 41 | 41 | - | 56 | 4 |
| 000 | 0–3 months | 44 | 44 | - | 62 | 6 |
| 00 | 3–6 months | 47 | 47 | - | 68 | 8 |
| 0 | 6–12 months | 50 | 50 | - | 76 | 10 |
| 1 | 12–18 months | 52 | 52 | 54 | 84 | 12 |
| 2 | 18–24 months | 54 | 53 | 58 | 91 | 14 |
Chest, waist, hip and height in centimetres. Weight in kilograms.
| Size | Chest | Waist | Hip | Height |
|---|---|---|---|---|
| 1 | 54 | 53 | 56 | 84 |
| 2 | 56 | 54 | 58 | 92 |
| 3 | 58 | 55 | 60 | 100 |
| 4 | 60 | 56 | 62 | 108 |
| 5 | 62 | 57 | 64 | 115 |
| 6 | 64 | 58 | 66 | 121 |
| 7 | 66 | 59 | 69 | 127 |
| 8 | 68 | 60 | 72 | 132 |
| 10 | 74 | 64 | 78 | 144 |
All measurements in centimetres.
Use a soft tape measure over close-fitting clothing or bare skin. Keep the tape level and snug, but not tight.
Still between sizes? Go up a size. Height is the best single indicator for kids, and weight the best for babies.
The Pablo Prickles Kids Everyday Shorts in Stone are light, comfortable and perfect for summer adventures. Made from soft, breathable cotton with a relaxed fit and practical pockets, they keep little ones ready for play all day. The subtle prickles print adds a playful touch, while the neutral stone colour makes them easy to mix and match with favourite tees and tanks.
