9 Results found for 'Baby - Boys Bottoms'
SORT
Product View
Get the set and save.
9 Results found for 'Baby - Boys Bottoms'
SORT
Get the set and save.
* Standardised sizing became effective for our AW17 range and all ranges going forward. For all other products, please note that there is no standardised sizing guide for these items, in general they are a smaller make than the measurements listed below. Please contact us if you need any clarification on sizing.
| SIZE | CHEST | HIP | HEIGHT |
|---|---|---|---|
| 0 - 3 MTHS | 41 - 44 | 43 - 46 | 60 - 65 |
| 3 - 6 MTHS | 44 - 47 | 46 - 49 | 65 - 72 |
| 6 - 12 MTHS | 47 - 50 | 49 - 52 | 72 - 80 |
| 12 - 18 MTHS | 50 - 53 | 52 - 54 | 80 - 87 |
| 18 - 24 MTHS | 53 - 55 | 54 - 56 | 87 - 93 |
| 2 | 54 - 56 | 56 - 58 | 91 - 96 |
| 3 | 55 - 57 | 58 - 61 | 96 - 104 |
| 4 | 57 - 59 | 61 - 63 | 104 - 112 |
| 5 | 59 - 61 | 63 - 65 | 112 - 117 |
| 6 | 61 - 63 | 65 - 67 | 117 - 122 |
| 7 | 63 - 65 | 67 - 69 | 122 - 127 |
| 8 | 65 - 68 | 69 - 74 | 127 - 135 |
| 10 | 68 - 72 | 74 - 77 | 135 - 145 |
| 12 | 72-78 | 77-83 |
145-155 |
| 14 | 78-83 | 83-88 |
155-160 |